Home > Resorts > Austria > Accommodation in Maria Alm
Accommodations in
Maria Alm
Maria Alm Resort Facts
| Suitability for beginners | Exceptional |
|---|---|
| Suitability for intermediates | Good |
| Suitability for advanced | Fair |
| apres ski | Fair |
| Suitability for snowboarders | Good |
| height of village | 800M |
| height of top lift | 2000m |
| number of marked runs | 150kms |
| number of snowmaking facilities | 55% |
| number of cable cars | |
| number of gondolas | 2 |
| number of chairlifts | 10 |
| number of draglifts | 27 |
| direction of slopes | N, E |
| photo required for lift pass | N |
| mountain restaurants | 12 |
| kindergardern | Y |
| approx airport transfer time |













