Home > Resorts > Austria > Accommodation in Schladming
Accommodations in
Schladming
Schladming Resort Facts
| Suitability for beginners | Fair |
|---|---|
| Suitability for intermediates | Fair |
| Suitability for advanced | Good |
| apres ski | Exceptional |
| Suitability for snowboarders | Good |
| height of village | 745m |
| height of top lift | 2700m |
| number of marked runs | 270km |
| number of snowmaking facilities | Top Class |
| number of cable cars | - |
| number of gondolas | 6 |
| number of chairlifts | 5 |
| number of draglifts | 36 |
| direction of slopes | N, NW |
| photo required for lift pass | No - Key card €3 deposit |
| mountain restaurants | 35 |
| kindergardern | Y |
| approx airport transfer time | 1.5hrs from Salzburg hrs |
| Neue Post | Check Availability | ||
| Sporthotel Royer | Check Availability | ||
| Clubhotel Rossl | Check Availability | ||









