Home > Resorts > France > Accommodation in La Plagne
Snow report for La Plagne
| Date of report | 16 April 2010 |
|---|---|
| Lower depth | 95Cms |
| Upper depth | 235Cms |
| Snow state on piste | Good |
| Snow state on resort runs | Slushy |
| Snow state off piste | Crust |
| Weather | Sun/Cloud |
| Temperature | -2oC |
| Last snowed | 04 April 2010 |
| Weather Description | Partly cloudy, some sunny spells |
| Piste description | Good skiing on well groomed pistes |
| Fresh snow depth | 15Cms |
| No. of lifts open | 102 |
| No. of lifts in resort | 106 |













