Home > Resorts > Italy > Accommodation in Aprica
Accommodations in
Aprica
Aprica Resort Facts
| Suitability for beginners | Exceptional |
|---|---|
| Suitability for intermediates | Exceptional |
| Suitability for advanced | Restricted |
| apres ski | Good |
| Suitability for snowboarders | Good |
| height of village | 1200m |
| height of top lift | 2400m |
| number of marked runs | 50 |
| number of snowmaking facilities | 70% |
| number of cable cars | |
| number of gondolas | 2 |
| number of chairlifts | 0 |
| number of draglifts | 11 |
| direction of slopes | W |
| photo required for lift pass | Yes |
| mountain restaurants | |
| kindergardern | 0 |
| approx airport transfer time | Flights to Verona on Sat, coach transfer 3 hrs hrs |
| Hotel Arisch | Check Availability | ||
| Hotel Posta | Check Availability | ||
| Hotel Roma | Check Availability | ||










