Home > Resorts > Italy > Accommodation in Tonale
Accommodations in
Tonale
Tonale Resort Facts
| Suitability for beginners | Exceptional |
|---|---|
| Suitability for intermediates | Exceptional |
| Suitability for advanced | Fair |
| apres ski | Fair |
| Suitability for snowboarders | Fair |
| height of village | 1884m |
| height of top lift | 3069m |
| number of marked runs | 100kms |
| number of snowmaking facilities | Yes, 30 cannons |
| number of cable cars | - |
| number of gondolas | 1 |
| number of chairlifts | 5 |
| number of draglifts | 11 |
| direction of slopes | N, S |
| photo required for lift pass | Yes. €5 deposit |
| mountain restaurants | 7 |
| kindergardern | N |
| approx airport transfer time | Flights to Verona on Sats, coach transfer 3hrs hrs |
| Hotel Miramonti-tonale | Check Availability | ||
| Hotel Mirandola | Check Availability | ||
| Hotel Piandineve | Check Availability | ||
| Sport Hotel Vittoria | Check Availability | ||












