Home > Resorts > Italy > Accommodation in Andalo
Accommodations in
Andalo
Andalo Resort Facts
| Suitability for beginners | Good |
|---|---|
| Suitability for intermediates | Good |
| Suitability for advanced | Restricted |
| apres ski | Good |
| Suitability for snowboarders | Good |
| height of village | 1050m |
| height of top lift | 2125m |
| number of marked runs | 60kms |
| number of snowmaking facilities | 95% |
| number of cable cars | - |
| number of gondolas | 2 |
| number of chairlifts | 4 |
| number of draglifts | 1 |
| direction of slopes | N, W |
| photo required for lift pass | No. €5 deposit required |
| mountain restaurants | 9 |
| kindergardern | N |
| approx airport transfer time | Coach departures only hrs |
| Hotel Andalo | Check Availability | ||
| Hotel Angelo | Check Availability | ||
| Hotel Splendid | Check Availability | ||










