Home > Resorts > France > Accommodation in Serre Chevalier
Accommodations in
Serre Chevalier
Serre Chevalier Resort Facts
| Suitability for beginners | Good |
|---|---|
| Suitability for intermediates | Exceptional |
| Suitability for advanced | Exceptional |
| apres ski | Exceptional |
| Suitability for snowboarders | Exceptional |
| height of village | 1400m |
| height of top lift | 2830m |
| number of marked runs | 280km |
| number of snowmaking facilities | 100 cannons |
| number of cable cars | |
| number of gondolas | 3 |
| number of chairlifts | 19 |
| number of draglifts | 43 |
| direction of slopes | N , E |
| photo required for lift pass | No, €5 deposit for keycard required. |
| mountain restaurants | 11 |
| kindergardern | Y |
| approx airport transfer time |
| Hotel Rif Blanc (f) | Check Availability | ||
| Hotel Rif Blanc | Check Availability | ||
| Self Catering Apartments | Check Availability | ||
| Chalet Pyrene | Check Availability | ||
| Clubhotel Le Grand Aigle | Check Availability | ||














